| 1016 |
ComTimeOutEMS |
EMS communication timeout. System goes to error on timeout. 0 turns it off |
1.0 |
s |
UINT |
1 |
holding | READ_WRITE |
| 1017 |
SoftwareReset |
|
|
|
ENUM |
1 |
holding | WRITE |
| Value | Name |
|---|
| 0 | default | | 1 | Request Software Reset |
|
| 1018 |
StandbyMode |
|
|
|
ENUM |
1 |
holding | READ |
| Value | Name |
|---|
| 0 | default | | 1 | Request Standby Mode |
|
| 2050 |
FirmwareHashNumberMaster |
First 4 bytes of Master FW Hash |
1 |
|
UINT |
2 |
input | READ |
| 2052 |
FirmwareHashNumberModule |
First 4 bytes of Module FW Hash |
1 |
|
UINT |
2 |
input | READ |
| 2401 |
TotalWarningsCnt |
Total number of errors |
1.0 |
1 |
UINT |
1 |
input | READ |
| 2403 |
WarningX |
Error code |
1.0 |
|
UINT [20] |
1 |
input | READ |
| ├─ 2403 | Warning1 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2404 | Warning2 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2405 | Warning3 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2406 | Warning4 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2407 | Warning5 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2408 | Warning6 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2409 | Warning7 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2410 | Warning8 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2411 | Warning9 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2412 | Warning10 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2413 | Warning11 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2414 | Warning12 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2415 | Warning13 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2416 | Warning14 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2417 | Warning15 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2418 | Warning16 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2419 | Warning17 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2420 | Warning18 | Error code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2421 | Warning19 | Error code | 1.0 | | UINT | 1 | input | READ |
| └─ 2422 | Warning20 | Error code | 1.0 | | UINT | 1 | input | READ |
| 2808 |
TotalAlarmsCnt |
Total number of Alarms |
1.0 |
|
UINT |
1 |
input | READ |
| 2810 |
AlarmX |
Alarm code |
1.0 |
|
UINT [20] |
1 |
input | READ |
| ├─ 2810 | Alarm1 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2811 | Alarm2 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2812 | Alarm3 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2813 | Alarm4 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2814 | Alarm5 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2815 | Alarm6 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2816 | Alarm7 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2817 | Alarm8 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2818 | Alarm9 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2819 | Alarm10 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2820 | Alarm11 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2821 | Alarm12 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2822 | Alarm13 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2823 | Alarm14 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2824 | Alarm15 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2825 | Alarm16 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2826 | Alarm17 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2827 | Alarm18 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| ├─ 2828 | Alarm19 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| └─ 2829 | Alarm20 | Alarm code | 1.0 | | UINT | 1 | input | READ |
| 3000 |
NsProtectionErrorCode |
Error code of NS Protection |
1.0 |
|
UINT |
1 |
holding | READ_WRITE |
| 4000 |
ActivatePowerStage |
|
|
|
ENUM |
1 |
holding | READ_WRITE |
| Value | Name |
|---|
| 0 | Power Stage Off | | 1 | Power Stage On |
|
| 4002 |
ResetAlarmsFlag |
|
|
|
ENUM |
1 |
holding | READ_WRITE |
| Value | Name |
|---|
| 0 | default | | 1 | Request Reset Alarm Flags |
|
| 4009 |
GridType |
|
|
|
ENUM |
1 |
holding | READ_WRITE |
| Value | Name |
|---|
| 0 | grid-tied, 400V, 50 Hz | | 2 | island mode, 400V, 50Hz |
|
| 4010 |
GridCode |
Grid Code set by EMS |
|
|
ENUM |
1 |
holding | READ_WRITE |
|
| 4195 |
SystemSignedActivePowerSetPointAC |
Signed active power setpoint (positive = discharge) |
10.0 |
W |
INT |
1 |
holding | READ_WRITE |
| 4196 |
0xX |
RESERVED (for active power per phase) |
10.0 |
W |
INT [3] |
1 |
holding | READ_WRITE |
| ├─ 4196 | 0x1063 | RESERVED (for active power per phase) | 10.0 | W | INT | 1 | holding | READ_WRITE |
| ├─ 4197 | 0x1064 | RESERVED (for active power per phase) | 10.0 | W | INT | 1 | holding | READ_WRITE |
| └─ 4198 | 0x1065 | RESERVED (for active power per phase) | 10.0 | W | INT | 1 | holding | READ_WRITE |
| 4199 |
SystemSignedReactivePowerSetPointAC |
Singed reactive power setpoint (positive = inductive) |
10.0 |
var |
INT |
1 |
holding | READ_WRITE |
| 4200 |
0xX |
RESERVED (for reactive power per phase) |
10.0 |
var |
INT [3] |
1 |
holding | READ_WRITE |
| ├─ 4200 | 0x1067 | RESERVED (for reactive power per phase) | 10.0 | var | INT | 1 | holding | READ_WRITE |
| ├─ 4201 | 0x1068 | RESERVED (for reactive power per phase) | 10.0 | var | INT | 1 | holding | READ_WRITE |
| └─ 4202 | 0x1069 | RESERVED (for reactive power per phase) | 10.0 | var | INT | 1 | holding | READ_WRITE |
| 4203 |
CosPhiSetPointAC |
power factor setpoint cos(phi) from -1 to 1 (positive = inductive) |
0.001 |
1 |
INT |
1 |
holding | READ |
| 4222 |
IslandFrequencyOffset |
Frequency offset in island operation |
0.001 |
Hz |
INT |
1 |
holding | READ_WRITE |
| 4223 |
0x107F |
RESERVED (for Island Mode RMS Volrage) |
0.001 |
Hz |
INT |
1 |
holding | READ |
| 5000 |
ActualMainState |
|
|
|
ENUM |
1 |
input | READ |
| Value | Name |
|---|
| 0 | INIT | | 1 | READY | | 2 | IDLE | | 3 | RUN | | 4 | ERROR | | 5 | EMERGENCY | | 6 | STANDBY |
|
| 5001 |
NumberOfConnectedStablModulesLX |
|
1.0 |
|
UINT [3] |
1 |
input | READ |
| ├─ 5001 | NumberOfConnectedStablModulesL1 | | 1.0 | | UINT | 1 | input | READ |
| ├─ 5002 | NumberOfConnectedStablModulesL2 | | 1.0 | | UINT | 1 | input | READ |
| └─ 5003 | NumberOfConnectedStablModulesL3 | | 1.0 | | UINT | 1 | input | READ |
| 5023 |
AcDcActiveGridType |
|
|
|
ENUM |
1 |
input | READ |
| Value | Name |
|---|
| 0 | grid-tied, 400V, 50Hz | | 1 | grid-tied, 480V, 60Hz | | 2 | island mode, 400V, 50Hz | | 3 | island mode, 480V, 60Hz | | 4 | grid-tied, 380V, 60Hz |
|
| 5024 |
ActiveGridCode |
Grid Code set by EMS |
|
|
ENUM |
1 |
input | READ |
|
| 5140 |
ActualPowerAcLX |
|
10.0 |
W |
INT [3] |
1 |
input | READ |
| ├─ 5140 | ActualPowerAcL1 | | 10.0 | W | INT | 1 | input | READ |
| ├─ 5141 | ActualPowerAcL2 | | 10.0 | W | INT | 1 | input | READ |
| └─ 5142 | ActualPowerAcL3 | | 10.0 | W | INT | 1 | input | READ |
| 5143 |
ReactivePowerAcLX |
|
10.0 |
var |
INT [3] |
1 |
input | READ |
| ├─ 5143 | ReactivePowerAcL1 | | 10.0 | var | INT | 1 | input | READ |
| ├─ 5144 | ReactivePowerAcL2 | | 10.0 | var | INT | 1 | input | READ |
| └─ 5145 | ReactivePowerAcL3 | | 10.0 | var | INT | 1 | input | READ |
| 5160 |
GridVoltageLX |
|
0.01 |
V |
UINT [3] |
1 |
input | READ |
| ├─ 5160 | GridVoltageL1 | | 0.01 | V | UINT | 1 | input | READ |
| ├─ 5161 | GridVoltageL2 | | 0.01 | V | UINT | 1 | input | READ |
| └─ 5162 | GridVoltageL3 | | 0.01 | V | UINT | 1 | input | READ |
| 5500 |
InletAirTemperature |
Connection Box air temperature |
0.01 |
deg C |
UINT |
1 |
input | READ |
| 5501 |
mcuCoreTemperature |
|
0.01 |
deg C |
UINT |
1 |
input | READ |
| 5600 |
maintenanceMode |
|
|
|
ENUM |
1 |
input | READ |
| Value | Name |
|---|
| 0 | maintenance mode off | | 1 | maintenance mode on |
|
| 6000 |
TemperatureMinSystem |
Min Temperature of System |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6001 |
TemperatureMinString1 |
Min Temperature of String1 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6002 |
TemperatureMinString1ModuleX |
Min Temperature of String 1 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6002 | TemperatureMinString1Module01 | Min Temperature of String 1 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6003 | TemperatureMinString1Module02 | Min Temperature of String 1 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6004 | TemperatureMinString1Module03 | Min Temperature of String 1 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6005 | TemperatureMinString1Module04 | Min Temperature of String 1 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6006 | TemperatureMinString1Module05 | Min Temperature of String 1 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6007 | TemperatureMinString1Module06 | Min Temperature of String 1 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6008 | TemperatureMinString1Module07 | Min Temperature of String 1 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6009 | TemperatureMinString1Module08 | Min Temperature of String 1 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6010 | TemperatureMinString1Module09 | Min Temperature of String 1 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6011 | TemperatureMinString1Module10 | Min Temperature of String 1 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6012 | TemperatureMinString1Module11 | Min Temperature of String 1 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6013 | TemperatureMinString1Module12 | Min Temperature of String 1 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6014 | TemperatureMinString1Module13 | Min Temperature of String 1 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6015 | TemperatureMinString1Module14 | Min Temperature of String 1 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6016 | TemperatureMinString1Module15 | Min Temperature of String 1 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6017 | TemperatureMinString1Module16 | Min Temperature of String 1 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6018 | TemperatureMinString1Module17 | Min Temperature of String 1 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6019 | TemperatureMinString1Module18 | Min Temperature of String 1 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6020 | TemperatureMinString1Module19 | Min Temperature of String 1 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6021 | TemperatureMinString1Module20 | Min Temperature of String 1 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6022 |
TemperatureMinString2 |
Min Temperature of String2 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6023 |
TemperatureMinString2ModuleX |
Min Temperature of String 2 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6023 | TemperatureMinString2Module01 | Min Temperature of String 2 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6024 | TemperatureMinString2Module02 | Min Temperature of String 2 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6025 | TemperatureMinString2Module03 | Min Temperature of String 2 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6026 | TemperatureMinString2Module04 | Min Temperature of String 2 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6027 | TemperatureMinString2Module05 | Min Temperature of String 2 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6028 | TemperatureMinString2Module06 | Min Temperature of String 2 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6029 | TemperatureMinString2Module07 | Min Temperature of String 2 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6030 | TemperatureMinString2Module08 | Min Temperature of String 2 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6031 | TemperatureMinString2Module09 | Min Temperature of String 2 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6032 | TemperatureMinString2Module10 | Min Temperature of String 2 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6033 | TemperatureMinString2Module11 | Min Temperature of String 2 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6034 | TemperatureMinString2Module12 | Min Temperature of String 2 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6035 | TemperatureMinString2Module13 | Min Temperature of String 2 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6036 | TemperatureMinString2Module14 | Min Temperature of String 2 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6037 | TemperatureMinString2Module15 | Min Temperature of String 2 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6038 | TemperatureMinString2Module16 | Min Temperature of String 2 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6039 | TemperatureMinString2Module17 | Min Temperature of String 2 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6040 | TemperatureMinString2Module18 | Min Temperature of String 2 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6041 | TemperatureMinString2Module19 | Min Temperature of String 2 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6042 | TemperatureMinString2Module20 | Min Temperature of String 2 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6043 |
TemperatureMinString3 |
Min Temperature of String3 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6044 |
TemperatureMinString3ModuleX |
Min Temperature of String 3 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6044 | TemperatureMinString3Module01 | Min Temperature of String 3 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6045 | TemperatureMinString3Module02 | Min Temperature of String 3 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6046 | TemperatureMinString3Module03 | Min Temperature of String 3 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6047 | TemperatureMinString3Module04 | Min Temperature of String 3 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6048 | TemperatureMinString3Module05 | Min Temperature of String 3 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6049 | TemperatureMinString3Module06 | Min Temperature of String 3 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6050 | TemperatureMinString3Module07 | Min Temperature of String 3 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6051 | TemperatureMinString3Module08 | Min Temperature of String 3 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6052 | TemperatureMinString3Module09 | Min Temperature of String 3 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6053 | TemperatureMinString3Module10 | Min Temperature of String 3 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6054 | TemperatureMinString3Module11 | Min Temperature of String 3 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6055 | TemperatureMinString3Module12 | Min Temperature of String 3 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6056 | TemperatureMinString3Module13 | Min Temperature of String 3 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6057 | TemperatureMinString3Module14 | Min Temperature of String 3 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6058 | TemperatureMinString3Module15 | Min Temperature of String 3 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6059 | TemperatureMinString3Module16 | Min Temperature of String 3 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6060 | TemperatureMinString3Module17 | Min Temperature of String 3 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6061 | TemperatureMinString3Module18 | Min Temperature of String 3 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6062 | TemperatureMinString3Module19 | Min Temperature of String 3 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6063 | TemperatureMinString3Module20 | Min Temperature of String 3 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6064 |
TemperatureMaxSystem |
Max Temperature of System |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6065 |
TemperatureMaxString1 |
Max Temperature of String1 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6066 |
TemperatureMaxString1ModuleX |
Max Temperature of String 1 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6066 | TemperatureMaxString1Module01 | Max Temperature of String 1 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6067 | TemperatureMaxString1Module02 | Max Temperature of String 1 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6068 | TemperatureMaxString1Module03 | Max Temperature of String 1 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6069 | TemperatureMaxString1Module04 | Max Temperature of String 1 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6070 | TemperatureMaxString1Module05 | Max Temperature of String 1 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6071 | TemperatureMaxString1Module06 | Max Temperature of String 1 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6072 | TemperatureMaxString1Module07 | Max Temperature of String 1 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6073 | TemperatureMaxString1Module08 | Max Temperature of String 1 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6074 | TemperatureMaxString1Module09 | Max Temperature of String 1 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6075 | TemperatureMaxString1Module10 | Max Temperature of String 1 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6076 | TemperatureMaxString1Module11 | Max Temperature of String 1 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6077 | TemperatureMaxString1Module12 | Max Temperature of String 1 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6078 | TemperatureMaxString1Module13 | Max Temperature of String 1 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6079 | TemperatureMaxString1Module14 | Max Temperature of String 1 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6080 | TemperatureMaxString1Module15 | Max Temperature of String 1 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6081 | TemperatureMaxString1Module16 | Max Temperature of String 1 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6082 | TemperatureMaxString1Module17 | Max Temperature of String 1 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6083 | TemperatureMaxString1Module18 | Max Temperature of String 1 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6084 | TemperatureMaxString1Module19 | Max Temperature of String 1 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6085 | TemperatureMaxString1Module20 | Max Temperature of String 1 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6086 |
TemperatureMaxString2 |
Max Temperature of String2 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6087 |
TemperatureMaxString2ModuleX |
Max Temperature of String 2 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6087 | TemperatureMaxString2Module01 | Max Temperature of String 2 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6088 | TemperatureMaxString2Module02 | Max Temperature of String 2 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6089 | TemperatureMaxString2Module03 | Max Temperature of String 2 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6090 | TemperatureMaxString2Module04 | Max Temperature of String 2 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6091 | TemperatureMaxString2Module05 | Max Temperature of String 2 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6092 | TemperatureMaxString2Module06 | Max Temperature of String 2 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6093 | TemperatureMaxString2Module07 | Max Temperature of String 2 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6094 | TemperatureMaxString2Module08 | Max Temperature of String 2 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6095 | TemperatureMaxString2Module09 | Max Temperature of String 2 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6096 | TemperatureMaxString2Module10 | Max Temperature of String 2 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6097 | TemperatureMaxString2Module11 | Max Temperature of String 2 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6098 | TemperatureMaxString2Module12 | Max Temperature of String 2 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6099 | TemperatureMaxString2Module13 | Max Temperature of String 2 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6100 | TemperatureMaxString2Module14 | Max Temperature of String 2 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6101 | TemperatureMaxString2Module15 | Max Temperature of String 2 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6102 | TemperatureMaxString2Module16 | Max Temperature of String 2 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6103 | TemperatureMaxString2Module17 | Max Temperature of String 2 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6104 | TemperatureMaxString2Module18 | Max Temperature of String 2 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6105 | TemperatureMaxString2Module19 | Max Temperature of String 2 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6106 | TemperatureMaxString2Module20 | Max Temperature of String 2 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6107 |
TemperatureMaxString3 |
Max Temperature of String3 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6108 |
TemperatureMaxString3ModuleX |
Max Temperature of String 3 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6108 | TemperatureMaxString3Module01 | Max Temperature of String 3 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6109 | TemperatureMaxString3Module02 | Max Temperature of String 3 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6110 | TemperatureMaxString3Module03 | Max Temperature of String 3 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6111 | TemperatureMaxString3Module04 | Max Temperature of String 3 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6112 | TemperatureMaxString3Module05 | Max Temperature of String 3 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6113 | TemperatureMaxString3Module06 | Max Temperature of String 3 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6114 | TemperatureMaxString3Module07 | Max Temperature of String 3 Module 07 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6115 | TemperatureMaxString3Module08 | Max Temperature of String 3 Module 08 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6116 | TemperatureMaxString3Module09 | Max Temperature of String 3 Module 09 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6117 | TemperatureMaxString3Module10 | Max Temperature of String 3 Module 10 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6118 | TemperatureMaxString3Module11 | Max Temperature of String 3 Module 11 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6119 | TemperatureMaxString3Module12 | Max Temperature of String 3 Module 12 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6120 | TemperatureMaxString3Module13 | Max Temperature of String 3 Module 13 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6121 | TemperatureMaxString3Module14 | Max Temperature of String 3 Module 14 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6122 | TemperatureMaxString3Module15 | Max Temperature of String 3 Module 15 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6123 | TemperatureMaxString3Module16 | Max Temperature of String 3 Module 16 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6124 | TemperatureMaxString3Module17 | Max Temperature of String 3 Module 17 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6125 | TemperatureMaxString3Module18 | Max Temperature of String 3 Module 18 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6126 | TemperatureMaxString3Module19 | Max Temperature of String 3 Module 19 | 0.01 | deg C | INT | 1 | holding | READ |
| └─ 6127 | TemperatureMaxString3Module20 | Max Temperature of String 3 Module 20 | 0.01 | deg C | INT | 1 | holding | READ |
| 6128 |
TemperatureAvgSystem |
Avg Temperature of System |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6129 |
TemperatureAvgString1 |
Avg Temperature of String1 |
0.01 |
deg C |
INT |
1 |
holding | READ |
| 6130 |
TemperatureAvgString1ModuleX |
Avg Temperature of String 1 Module |
0.01 |
deg C |
INT [20] |
1 |
holding | READ |
| ├─ 6130 | TemperatureAvgString1Module01 | Avg Temperature of String 1 Module 01 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6131 | TemperatureAvgString1Module02 | Avg Temperature of String 1 Module 02 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6132 | TemperatureAvgString1Module03 | Avg Temperature of String 1 Module 03 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6133 | TemperatureAvgString1Module04 | Avg Temperature of String 1 Module 04 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6134 | TemperatureAvgString1Module05 | Avg Temperature of String 1 Module 05 | 0.01 | deg C | INT | 1 | holding | READ |
| ├─ 6135 | TemperatureAvgString1Module06 | Avg Temperature of String 1 Module 06 | 0.01 | deg C | INT | 1 | holding | READ |
