Software By: Harish, Kengeri Division(I/A), BESCOM
| Fixation Date(As per monetary benefits) | Basic Pension (a) | 80Y & above weightage(b) | Total Pension(a)+(b) | Remarks |
|---|---|---|---|---|
| 01.04.1998 | weightage | (a)+(b) | ||
| 01.04.2006 | weightage | (a)+(b) | ||
| 01.04.2012 | weightage | (a)+(b) | ||
| 01.04.2017 | weightage | (a)+(b) | ||
| 01.04.2018 | weightage | (a)+(b) | ||
| 01.04.2022 | weightage | (a)+(b) | ||
| 01.08.2024 | weightage |
* Few rupees may vary due to round-off variations in previous fixations. The above fixations are done by applying 'rounding off to nearest rupee' rule.
* Weightage Calculations:
* For any clarifications or if you find any mistakes please mail to kptcldepartmentalexams@gmail.com (Blog mail)
* Tip: Use desktop for the better view of results. If you are using mobile use it in landscape mode. Thank you.