Software By:Harish,Kengeri Division(I/A),BESCOM
| Fixation Date | Basic Pension(a) | 80Y&above weightage(b) | Total Pension(a)+(b) | Remarks |
|---|---|---|---|---|
| 01.04.1998 | weightage | (a)+(b) | ||
| 01.04.2006 | weightage | (a)+(b) | ||
| 01.04.2012 | weightage | (a)+(b) | ||
| 01.04.2017 | weightage | (a)+(b) | ||
| 01.07.2017 | weightage | (a)+(b) | Monetary benefits w.e.f.01.04.2018 | |
| 01.04.2022 | weightage | (a)+(b) | ||
| 01.07.2022 | weightage | Monetary benefits w.e.f.01.08.2024 |
*Few rupees may vary due to round-off variations in previous fixations.The above fixations are done by applying 'rounding off to nearest rupee' rule.
*Weightage Calculations:
*If any wrong outputs or clarifications please mail tokptcldepartmentalexams@gmail.com(Blog mail)
*Tip:Use desktop for the better view of results.Thank you.